Ipswich vs Cambridge
| Ipswich | Cambridge | |
|---|---|---|
| Population | 4,872 | 117,962 |
| Median Household Income | $104,102 | $130,748 |
| Median Home Value | $598,400 | $1,092,100 |
| Median Gross Rent | $1,530/mo | $2,787/mo |
| Homeownership Rate | 62.1% | 33.5% |
| Unemployment Rate | 0.6% | 3.4% |
| Bachelor's Degree or Higher | 55.2% | 80.8% |
| Median Age | 43.1 | 30.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.