Ipswich vs Springfield
| Ipswich | Springfield | |
|---|---|---|
| Population | 4,872 | 155,305 |
| Median Household Income | $104,102 | $52,656 |
| Median Home Value | $598,400 | $245,000 |
| Median Gross Rent | $1,530/mo | $1,144/mo |
| Homeownership Rate | 62.1% | 49.6% |
| Unemployment Rate | 0.6% | 8.7% |
| Bachelor's Degree or Higher | 55.2% | 20.5% |
| Median Age | 43.1 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.