Ipswich vs Worcester
| Ipswich | Worcester | |
|---|---|---|
| Population | 4,872 | 204,191 |
| Median Household Income | $104,102 | $70,102 |
| Median Home Value | $598,400 | $374,400 |
| Median Gross Rent | $1,530/mo | $1,487/mo |
| Homeownership Rate | 62.1% | 42.8% |
| Unemployment Rate | 0.6% | 6.5% |
| Bachelor's Degree or Higher | 55.2% | 35.2% |
| Median Age | 43.1 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.