Irondale vs Hoover
| Irondale | Hoover | |
|---|---|---|
| Population | 13,455 | 91,995 |
| Median Household Income | $72,343 | $109,253 |
| Median Home Value | $255,800 | $412,200 |
| Median Gross Rent | $1,320/mo | $1,457/mo |
| Homeownership Rate | 60.1% | 71.1% |
| Unemployment Rate | 8.4% | 3.5% |
| Bachelor's Degree or Higher | 42.3% | 62.6% |
| Median Age | 38.3 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.