Ironton vs Parma
| Ironton | Parma | |
|---|---|---|
| Population | 10,597 | 80,587 |
| Median Household Income | $47,648 | $69,295 |
| Median Home Value | $106,700 | $170,100 |
| Median Gross Rent | $782/mo | $1,087/mo |
| Homeownership Rate | 59.8% | 72.4% |
| Unemployment Rate | 6.8% | 6.4% |
| Bachelor's Degree or Higher | 18.8% | 24.4% |
| Median Age | 40.9 | 42.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.