Irwindale vs Fresno
| Irwindale | Fresno | |
|---|---|---|
| Population | 1,343 | 541,528 |
| Median Household Income | $114,167 | $70,991 |
| Median Home Value | $709,400 | $374,800 |
| Median Gross Rent | $1,931/mo | $1,421/mo |
| Homeownership Rate | 77.9% | 50.1% |
| Unemployment Rate | 6.5% | 8.9% |
| Bachelor's Degree or Higher | 21.8% | 25.5% |
| Median Age | 34.0 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.