Ishpeming vs Dearborn
| Ishpeming | Dearborn | |
|---|---|---|
| Population | 6,191 | 108,414 |
| Median Household Income | $52,754 | $65,324 |
| Median Home Value | $111,900 | $218,800 |
| Median Gross Rent | $733/mo | $1,327/mo |
| Homeownership Rate | 69.8% | 68.4% |
| Unemployment Rate | 6.3% | 6.6% |
| Bachelor's Degree or Higher | 27.0% | 34.6% |
| Median Age | 34.8 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.