Island City vs Gresham
| Island City | Gresham | |
|---|---|---|
| Population | 1,054 | 113,525 |
| Median Household Income | $66,563 | $77,795 |
| Median Home Value | $295,100 | $458,700 |
| Median Gross Rent | $950/mo | $1,586/mo |
| Homeownership Rate | 81.1% | 55.8% |
| Unemployment Rate | 6.9% | 5.6% |
| Bachelor's Degree or Higher | 30.4% | 23.3% |
| Median Age | 42.8 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.