Island Park vs New York
| Island Park | New York | |
|---|---|---|
| Population | 4,947 | 8,622,467 |
| Median Household Income | $104,926 | $80,483 |
| Median Home Value | $574,500 | $777,600 |
| Median Gross Rent | $2,173/mo | $1,821/mo |
| Homeownership Rate | 58.8% | 32.8% |
| Unemployment Rate | 5.8% | 8.0% |
| Bachelor's Degree or Higher | 29.5% | 41.6% |
| Median Age | 40.9 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.