Ivanhoe vs Corpus Christi
| Ivanhoe | Corpus Christi | |
|---|---|---|
| Population | 1,374 | 317,804 |
| Median Household Income | $52,054 | $67,394 |
| Median Home Value | $98,200 | $210,400 |
| Median Gross Rent | $1,170/mo | $1,292/mo |
| Homeownership Rate | 77.7% | 57.9% |
| Unemployment Rate | 8.5% | 5.0% |
| Bachelor's Degree or Higher | 12.2% | 24.4% |
| Median Age | 46.5 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.