Ixonia vs Appleton
| Ixonia | Appleton | |
|---|---|---|
| Population | 2,064 | 75,133 |
| Median Household Income | $93,359 | $80,483 |
| Median Home Value | $345,300 | $231,400 |
| Median Gross Rent | $1,167/mo | $1,030/mo |
| Homeownership Rate | 83.0% | 67.1% |
| Unemployment Rate | 2.3% | 3.5% |
| Bachelor's Degree or Higher | 30.2% | 38.2% |
| Median Age | 41.6 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.