Ixonia vs Waukesha
| Ixonia | Waukesha | |
|---|---|---|
| Population | 2,064 | 70,945 |
| Median Household Income | $93,359 | $83,837 |
| Median Home Value | $345,300 | $315,500 |
| Median Gross Rent | $1,167/mo | $1,219/mo |
| Homeownership Rate | 83.0% | 58.8% |
| Unemployment Rate | 2.3% | 2.7% |
| Bachelor's Degree or Higher | 30.2% | 41.7% |
| Median Age | 41.6 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.