Jacinto City vs Houston
| Jacinto City | Houston | |
|---|---|---|
| Population | 9,589 | 2,296,253 |
| Median Household Income | $47,318 | $64,813 |
| Median Home Value | $156,200 | $277,800 |
| Median Gross Rent | $1,242/mo | $1,361/mo |
| Homeownership Rate | 65.7% | 42.1% |
| Unemployment Rate | 8.5% | 6.9% |
| Bachelor's Degree or Higher | 5.9% | 36.6% |
| Median Age | 36.0 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.