Jacksboro vs Knoxville
| Jacksboro | Knoxville | |
|---|---|---|
| Population | 2,775 | 191,857 |
| Median Household Income | $68,750 | $54,039 |
| Median Home Value | $236,500 | $239,700 |
| Median Gross Rent | $714/mo | $1,191/mo |
| Homeownership Rate | 61.2% | 46.6% |
| Unemployment Rate | 3.8% | 4.5% |
| Bachelor's Degree or Higher | 18.0% | 34.6% |
| Median Age | 43.2 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.