Jacksboro vs Murfreesboro
| Jacksboro | Murfreesboro | |
|---|---|---|
| Population | 2,775 | 153,487 |
| Median Household Income | $68,750 | $80,108 |
| Median Home Value | $236,500 | $402,100 |
| Median Gross Rent | $714/mo | $1,481/mo |
| Homeownership Rate | 61.2% | 52.4% |
| Unemployment Rate | 3.8% | 4.3% |
| Bachelor's Degree or Higher | 18.0% | 43.0% |
| Median Age | 43.2 | 31.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.