Jacksboro vs Dallas
| Jacksboro | Dallas | |
|---|---|---|
| Population | 4,213 | 1,300,642 |
| Median Household Income | $55,040 | $70,518 |
| Median Home Value | $259,700 | $320,700 |
| Median Gross Rent | $760/mo | $1,472/mo |
| Homeownership Rate | 68.2% | 42.4% |
| Unemployment Rate | 11.9% | 4.9% |
| Bachelor's Degree or Higher | 11.0% | 38.2% |
| Median Age | 40.5 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.