Jacksboro vs Fort Worth
| Jacksboro | Fort Worth | |
|---|---|---|
| Population | 4,213 | 924,663 |
| Median Household Income | $55,040 | $79,507 |
| Median Home Value | $259,700 | $303,000 |
| Median Gross Rent | $760/mo | $1,509/mo |
| Homeownership Rate | 68.2% | 57.0% |
| Unemployment Rate | 11.9% | 4.8% |
| Bachelor's Degree or Higher | 11.0% | 32.0% |
| Median Age | 40.5 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.