Jackson vs Nashville-Davidson metropolitan government (balance)
| Jackson | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 67,993 | 684,103 |
| Median Household Income | $53,032 | $77,371 |
| Median Home Value | $217,800 | $413,600 |
| Median Gross Rent | $1,145/mo | $1,586/mo |
| Homeownership Rate | 51.2% | 52.4% |
| Unemployment Rate | 8.1% | 4.5% |
| Bachelor's Degree or Higher | 27.8% | 48.0% |
| Median Age | 35.5 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.