Jaguas comunidad vs Ponce zona urbana
| Jaguas comunidad | Ponce zona urbana | |
|---|---|---|
| Population | 2,153 | 110,867 |
| Median Household Income | $21,912 | $19,470 |
| Median Home Value | $95,200 | $113,100 |
| Median Gross Rent | $695/mo | $536/mo |
| Homeownership Rate | 79.3% | 65.4% |
| Unemployment Rate | 16.5% | 14.8% |
| Bachelor's Degree or Higher | 18.5% | 31.6% |
| Median Age | 48.0 | 44.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.