Jamesburg vs Jersey City
| Jamesburg | Jersey City | |
|---|---|---|
| Population | 5,783 | 287,899 |
| Median Household Income | $110,972 | $97,710 |
| Median Home Value | $367,200 | $566,900 |
| Median Gross Rent | $1,957/mo | $2,007/mo |
| Homeownership Rate | 72.0% | 27.9% |
| Unemployment Rate | 3.5% | 5.5% |
| Bachelor's Degree or Higher | 33.5% | 54.8% |
| Median Age | 34.7 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.