Jamestown vs South Bend
| Jamestown | South Bend | |
|---|---|---|
| Population | 1,062 | 103,084 |
| Median Household Income | $71,048 | $55,786 |
| Median Home Value | $176,300 | $140,400 |
| Median Gross Rent | $907/mo | $1,033/mo |
| Homeownership Rate | 70.9% | 60.2% |
| Unemployment Rate | 4.1% | 6.5% |
| Bachelor's Degree or Higher | 19.8% | 29.3% |
| Median Age | 41.1 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.