Jamestown vs Owensboro
| Jamestown | Owensboro | |
|---|---|---|
| Population | 2,343 | 60,019 |
| Median Household Income | $20,541 | $56,357 |
| Median Home Value | $121,800 | $178,900 |
| Median Gross Rent | $504/mo | $905/mo |
| Homeownership Rate | 43.2% | 57.4% |
| Unemployment Rate | 16.2% | 5.2% |
| Bachelor's Degree or Higher | 7.5% | 26.1% |
| Median Age | 44.3 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.