Jamestown vs New York
| Jamestown | New York | |
|---|---|---|
| Population | 28,679 | 8,622,467 |
| Median Household Income | $43,523 | $80,483 |
| Median Home Value | $87,700 | $777,600 |
| Median Gross Rent | $759/mo | $1,821/mo |
| Homeownership Rate | 49.3% | 32.8% |
| Unemployment Rate | 9.0% | 8.0% |
| Bachelor's Degree or Higher | 21.3% | 41.6% |
| Median Age | 39.8 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.