Jamestown West vs Cheektowaga
| Jamestown West | Cheektowaga | |
|---|---|---|
| Population | 2,587 | 76,483 |
| Median Household Income | $54,250 | $68,613 |
| Median Home Value | $146,000 | $185,500 |
| Median Gross Rent | $892/mo | $1,055/mo |
| Homeownership Rate | 68.1% | 71.1% |
| Unemployment Rate | 2.4% | 3.7% |
| Bachelor's Degree or Higher | 34.1% | 29.6% |
| Median Age | 55.8 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.