Jasonville vs Bloomington
| Jasonville | Bloomington | |
|---|---|---|
| Population | 1,979 | 79,006 |
| Median Household Income | $41,328 | $50,465 |
| Median Home Value | $65,900 | $321,400 |
| Median Gross Rent | $807/mo | $1,200/mo |
| Homeownership Rate | 62.3% | 34.7% |
| Unemployment Rate | 10.4% | 6.6% |
| Bachelor's Degree or Higher | 4.0% | 58.8% |
| Median Age | 41.6 | 25.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.