Jasper vs Chattanooga
| Jasper | Chattanooga | |
|---|---|---|
| Population | 3,592 | 181,288 |
| Median Household Income | $73,013 | $64,523 |
| Median Home Value | $209,000 | $283,200 |
| Median Gross Rent | $787/mo | $1,256/mo |
| Homeownership Rate | 83.1% | 52.4% |
| Unemployment Rate | 3.0% | 5.4% |
| Bachelor's Degree or Higher | 25.6% | 36.0% |
| Median Age | 37.6 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.