Jasper vs Nashville-Davidson metropolitan government (balance)
| Jasper | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 3,592 | 684,103 |
| Median Household Income | $73,013 | $77,371 |
| Median Home Value | $209,000 | $413,600 |
| Median Gross Rent | $787/mo | $1,586/mo |
| Homeownership Rate | 83.1% | 52.4% |
| Unemployment Rate | 3.0% | 4.5% |
| Bachelor's Degree or Higher | 25.6% | 48.0% |
| Median Age | 37.6 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.