Jasper vs Corpus Christi
| Jasper | Corpus Christi | |
|---|---|---|
| Population | 7,131 | 317,804 |
| Median Household Income | $45,078 | $67,394 |
| Median Home Value | $130,100 | $210,400 |
| Median Gross Rent | $892/mo | $1,292/mo |
| Homeownership Rate | 57.2% | 57.9% |
| Unemployment Rate | 9.3% | 5.0% |
| Bachelor's Degree or Higher | 12.4% | 24.4% |
| Median Age | 38.3 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.