Jayuya zona urbana vs Mayagüez zona urbana
| Jayuya zona urbana | Mayagüez zona urbana | |
|---|---|---|
| Population | 2,879 | 60,062 |
| Median Household Income | $24,713 | $17,410 |
| Median Home Value | $119,000 | $114,000 |
| Median Gross Rent | $358/mo | $482/mo |
| Homeownership Rate | 53.4% | 45.3% |
| Unemployment Rate | 25.6% | 21.1% |
| Bachelor's Degree or Higher | 22.1% | 28.3% |
| Median Age | 44.7 | 41.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.