Jefferson City vs Knoxville
| Jefferson City | Knoxville | |
|---|---|---|
| Population | 8,391 | 191,857 |
| Median Household Income | $60,638 | $54,039 |
| Median Home Value | $213,200 | $239,700 |
| Median Gross Rent | $851/mo | $1,191/mo |
| Homeownership Rate | 51.1% | 46.6% |
| Unemployment Rate | 6.1% | 4.5% |
| Bachelor's Degree or Higher | 19.6% | 34.6% |
| Median Age | 33.7 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.