Jefferson vs Bossier City
| Jefferson | Bossier City | |
|---|---|---|
| Population | 10,141 | 62,971 |
| Median Household Income | $57,235 | $55,819 |
| Median Home Value | $247,700 | $202,100 |
| Median Gross Rent | $1,097/mo | $1,107/mo |
| Homeownership Rate | 57.3% | 53.2% |
| Unemployment Rate | 2.7% | 5.9% |
| Bachelor's Degree or Higher | 35.7% | 24.7% |
| Median Age | 45.4 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.