Jefferson Valley-Yorktown vs Yonkers
| Jefferson Valley-Yorktown | Yonkers | |
|---|---|---|
| Population | 14,072 | 209,780 |
| Median Household Income | $157,083 | $83,549 |
| Median Home Value | $591,800 | $501,600 |
| Median Gross Rent | $2,106/mo | $1,784/mo |
| Homeownership Rate | 89.4% | 46.2% |
| Unemployment Rate | 7.7% | 7.1% |
| Bachelor's Degree or Higher | 54.2% | 35.7% |
| Median Age | 47.4 | 39.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.