Jeffersonville vs Lexington-Fayette
| Jeffersonville | Lexington-Fayette | |
|---|---|---|
| Population | 1,833 | 321,276 |
| Median Household Income | $56,250 | $69,479 |
| Median Home Value | $140,900 | $293,500 |
| Median Gross Rent | $792/mo | $1,164/mo |
| Homeownership Rate | 67.3% | 53.8% |
| Unemployment Rate | 8.4% | 4.8% |
| Bachelor's Degree or Higher | 14.5% | 48.3% |
| Median Age | 36.2 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.