Jersey Shore vs Bethlehem
| Jersey Shore | Bethlehem | |
|---|---|---|
| Population | 4,160 | 76,555 |
| Median Household Income | $72,361 | $68,879 |
| Median Home Value | $153,000 | $260,400 |
| Median Gross Rent | $904/mo | $1,382/mo |
| Homeownership Rate | 69.8% | 49.9% |
| Unemployment Rate | 3.1% | 6.6% |
| Bachelor's Degree or Higher | 21.0% | 36.0% |
| Median Age | 34.9 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.