Jerseyville vs Naperville
| Jerseyville | Naperville | |
|---|---|---|
| Population | 7,623 | 149,089 |
| Median Household Income | $73,529 | $155,105 |
| Median Home Value | $143,900 | $540,200 |
| Median Gross Rent | $869/mo | $1,885/mo |
| Homeownership Rate | 70.0% | 74.8% |
| Unemployment Rate | 0.4% | 4.5% |
| Bachelor's Degree or Higher | 19.0% | 72.5% |
| Median Age | 44.9 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.