Jerseyville vs Peoria
| Jerseyville | Peoria | |
|---|---|---|
| Population | 7,623 | 113,054 |
| Median Household Income | $73,529 | $59,410 |
| Median Home Value | $143,900 | $156,200 |
| Median Gross Rent | $869/mo | $1,005/mo |
| Homeownership Rate | 70.0% | 57.5% |
| Unemployment Rate | 0.4% | 7.5% |
| Bachelor's Degree or Higher | 19.0% | 37.7% |
| Median Age | 44.9 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.