Jessup vs Germantown
| Jessup | Germantown | |
|---|---|---|
| Population | 9,602 | 90,210 |
| Median Household Income | $128,851 | $117,546 |
| Median Home Value | $462,000 | $422,400 |
| Median Gross Rent | $2,187/mo | $2,040/mo |
| Homeownership Rate | 56.2% | 67.2% |
| Unemployment Rate | 5.1% | 5.5% |
| Bachelor's Degree or Higher | 20.7% | 50.4% |
| Median Age | 35.5 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.