Jewell Junction vs Ankeny
| Jewell Junction | Ankeny | |
|---|---|---|
| Population | 1,284 | 68,392 |
| Median Household Income | $81,250 | $108,198 |
| Median Home Value | $148,100 | $331,000 |
| Median Gross Rent | $906/mo | $1,319/mo |
| Homeownership Rate | 83.1% | 71.3% |
| Unemployment Rate | 2.1% | 1.9% |
| Bachelor's Degree or Higher | 26.2% | 52.1% |
| Median Age | 42.9 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.