Jimmerson Lake vs Fishers
| Jimmerson Lake | Fishers | |
|---|---|---|
| Population | 1,183 | 99,041 |
| Median Household Income | $100,566 | $130,203 |
| Median Home Value | $341,500 | $391,000 |
| Median Gross Rent | —/mo | $1,611/mo |
| Homeownership Rate | 99.1% | 76.2% |
| Unemployment Rate | 3.7% | 2.8% |
| Bachelor's Degree or Higher | 23.8% | 66.4% |
| Median Age | 53.9 | 37.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.