Joanna vs Greenville
| Joanna | Greenville | |
|---|---|---|
| Population | 1,406 | 70,838 |
| Median Household Income | $49,141 | $71,472 |
| Median Home Value | $88,100 | $487,500 |
| Median Gross Rent | $625/mo | $1,312/mo |
| Homeownership Rate | 66.5% | 41.1% |
| Unemployment Rate | 1.4% | 4.4% |
| Bachelor's Degree or Higher | 4.7% | 55.5% |
| Median Age | 42.9 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.