Johnsonburg vs Bethlehem
| Johnsonburg | Bethlehem | |
|---|---|---|
| Population | 2,293 | 76,555 |
| Median Household Income | $61,484 | $68,879 |
| Median Home Value | $62,200 | $260,400 |
| Median Gross Rent | $578/mo | $1,382/mo |
| Homeownership Rate | 70.4% | 49.9% |
| Unemployment Rate | 7.0% | 6.6% |
| Bachelor's Degree or Higher | 19.0% | 36.0% |
| Median Age | 39.3 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.