Jones Creek vs Corpus Christi
| Jones Creek | Corpus Christi | |
|---|---|---|
| Population | 1,936 | 317,804 |
| Median Household Income | $72,847 | $67,394 |
| Median Home Value | $182,300 | $210,400 |
| Median Gross Rent | $1,086/mo | $1,292/mo |
| Homeownership Rate | 92.3% | 57.9% |
| Unemployment Rate | 7.1% | 5.0% |
| Bachelor's Degree or Higher | 9.9% | 24.4% |
| Median Age | 33.5 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.