Jonesboro vs Joliet
| Jonesboro | Joliet | |
|---|---|---|
| Population | 1,817 | 150,221 |
| Median Household Income | $58,500 | $92,201 |
| Median Home Value | $106,400 | $265,800 |
| Median Gross Rent | $688/mo | $1,276/mo |
| Homeownership Rate | 77.3% | 73.7% |
| Unemployment Rate | 1.3% | 5.4% |
| Bachelor's Degree or Higher | 29.2% | 25.5% |
| Median Age | 39.7 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.