Jonesborough vs Memphis
| Jonesborough | Memphis | |
|---|---|---|
| Population | 5,891 | 630,027 |
| Median Household Income | $74,015 | $51,736 |
| Median Home Value | $299,200 | $169,000 |
| Median Gross Rent | $1,129/mo | $1,181/mo |
| Homeownership Rate | 64.5% | 44.9% |
| Unemployment Rate | 1.7% | 8.3% |
| Bachelor's Degree or Higher | 26.3% | 28.0% |
| Median Age | 42.6 | 34.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.