Jonesborough vs Murfreesboro
| Jonesborough | Murfreesboro | |
|---|---|---|
| Population | 5,891 | 153,487 |
| Median Household Income | $74,015 | $80,108 |
| Median Home Value | $299,200 | $402,100 |
| Median Gross Rent | $1,129/mo | $1,481/mo |
| Homeownership Rate | 64.5% | 52.4% |
| Unemployment Rate | 1.7% | 4.3% |
| Bachelor's Degree or Higher | 26.3% | 43.0% |
| Median Age | 42.6 | 31.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.