Jonestown vs Dallas
| Jonestown | Dallas | |
|---|---|---|
| Population | 2,395 | 1,300,642 |
| Median Household Income | $128,224 | $70,518 |
| Median Home Value | $557,600 | $320,700 |
| Median Gross Rent | $2,515/mo | $1,472/mo |
| Homeownership Rate | 93.6% | 42.4% |
| Unemployment Rate | 1.9% | 4.9% |
| Bachelor's Degree or Higher | 50.6% | 38.2% |
| Median Age | 53.6 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.