Jonestown vs Houston
| Jonestown | Houston | |
|---|---|---|
| Population | 2,395 | 2,296,253 |
| Median Household Income | $128,224 | $64,813 |
| Median Home Value | $557,600 | $277,800 |
| Median Gross Rent | $2,515/mo | $1,361/mo |
| Homeownership Rate | 93.6% | 42.1% |
| Unemployment Rate | 1.9% | 6.9% |
| Bachelor's Degree or Higher | 50.6% | 36.6% |
| Median Age | 53.6 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.