Jonesville vs Dearborn
| Jonesville | Dearborn | |
|---|---|---|
| Population | 2,304 | 108,414 |
| Median Household Income | $65,200 | $65,324 |
| Median Home Value | $162,900 | $218,800 |
| Median Gross Rent | $811/mo | $1,327/mo |
| Homeownership Rate | 84.4% | 68.4% |
| Unemployment Rate | 5.4% | 6.6% |
| Bachelor's Degree or Higher | 18.7% | 34.6% |
| Median Age | 31.5 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.