Jonesville vs Greensboro
| Jonesville | Greensboro | |
|---|---|---|
| Population | 2,634 | 297,202 |
| Median Household Income | $29,837 | $61,515 |
| Median Home Value | $102,900 | $244,800 |
| Median Gross Rent | $499/mo | $1,172/mo |
| Homeownership Rate | 44.5% | 50.5% |
| Unemployment Rate | 7.7% | 5.1% |
| Bachelor's Degree or Higher | 7.2% | 41.0% |
| Median Age | 40.9 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.