Jonesville vs Wilmington
| Jonesville | Wilmington | |
|---|---|---|
| Population | 2,634 | 116,933 |
| Median Household Income | $29,837 | $66,738 |
| Median Home Value | $102,900 | $383,800 |
| Median Gross Rent | $499/mo | $1,395/mo |
| Homeownership Rate | 44.5% | 47.6% |
| Unemployment Rate | 7.7% | 4.3% |
| Bachelor's Degree or Higher | 7.2% | 46.8% |
| Median Age | 40.9 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.